Technological change has transformed the ways knowledge is developed and shared internationally. Accordingly, in the quarter-century since the WTO was established, and since its Agreement on Trade-Related Aspects of Intellectual Property Rights came into force, both the knowledge dimension of trade and the functioning of the IP system have been radically transformed. The need to understand and respond to this change has placed knowledge at the centre of policy debates about economic and social development. Recognizing the need for modern analytical tools to support policymakers and analysts, this publication draws together contributions from a diverse range of scholars and analysts. Together, they offer a fresh understanding of what it means to trade in knowledge in today's technological and commercial environment. The publication offers insights into the prospects for knowledge-based development and ideas for updated systems of governance that promote the creation and sharing of the benefits of knowledge.
Author(s): Antony Taubman, Jayashree Watal
Edition: 1
Publisher: Cambridge University Press
Year: 2022
Language: English
Commentary: TruePDF | Cover | TOC
Pages: 869
Tags: Intellectual Property (International Law); Foreign Trade Regulation; Law And Globalization
Cover
Half Title
Title
Copyright
Contents
Figures
Tables
Contributors
Preface
1 | Thematic Overview: Charting the Evolution of Knowledge Flows
Part I | Conceptual Framework
2 | The Shifting Contours of Trade in Knowledge: The New ‘Trade-Related Aspects’ of Intellectual Property
3 | How Digitization is Transforming Trade
A3.1 | Specific commitments across selected sectors
4 | Intellectual Property and Digital Trade – Mapping International Regulatory Responses to Emerging Issues
A3.1 | Specific commitments across selected sectors
4 | Intellectual Property and Digital Trade – Mapping International Regulatory Responses to Emerging Issues
Part II | Measuring Trade in Knowledge
5 | Measuring International Intellectual Property Transactions in a Globalized World: Current Challenges and Possible Improvements
6 | A Missing Link in the Analysis of Global Value Chains: Cross-Border Flows of Intangible Assets, Taxation and Related Measurement Implications
7 | Global Ebbs and Flows of Patent Knowledge
8 | Sources of Knowledge Flow between Developed and Developing Countries
A8.1 | Allocation of Developed and Developing Countries to Regions
A8.2 | Information on Inventors' and Applicants' Countries of Residence in Priority Filings
A8.3 | Allocation of Technology Fields to Patent Filings
A8.4 | Sankey Diagrams
9 | Using Intellectual Property Data to Measure Cross-Border Knowledge Flows
A9.1 | Detailed Description of Analysis of Assignment Data for Exemplary Analysis
10 | The Global Digital Content Landscape
11 | Cross-Border Knowledge Flows through R&D FDI: Implications for Low- and Middle-Income Countries
12 | The Innovation Environment and Knowledge Diffusion: Improving Policy Decisions through Patent Analytics
A8.1 | Allocation of Developed and Developing Countries to Regions
A8.2 | Information on Inventors' and Applicants' Countries of Residence in Priority Filings
A8.3 | Allocation of Technology Fields to Patent Filings
A8.4 | Sankey Diagrams
9 | Using Intellectual Property Data to Measure Cross-Border Knowledge Flows
A9.1 | Detailed Description of Analysis of Assignment Data for Exemplary Analysis
10 | The Global Digital Content Landscape
11 | Cross-Border Knowledge Flows through R&D FDI: Implications for Low- and Middle-Income Countries
12 | The Innovation Environment and Knowledge Diffusion: Improving Policy Decisions through Patent Analytics
Part III | Impact of Knowledge Flows on Trade and Development
13 | Global Knowledge Flows, Absorptive Capacity and Capability Acquisition: Old Ideas, Recent Evidence and New Approaches
14 | Trade in Intellectual Property-Intensive Goods14 - Trade in Intellectual Property-Intensive Goods
A14.1 | Appendix Tables and Figures
15 | Knowledge Spillovers through International Supply Chains
A15.1 | Appendix Tables and Figures
16 | How do Patents Shape Global Value Chains?
A16.1 | Appendix Tables and Figures
17 | The Enforcement of Intellectual Property Rights in a Digital Era
A17.1 | Peer-Reviewed Studies Analysing the Impact of Piracy on Sales
18 | The Digital Creative Economy and Blockchains: Options and Prospects for the Developing World
A18.1 | Appendix Tables and Figures
A18.1 | Appendix Tables and Figures
A17.1 | Peer-Reviewed Studies Analysing the Impact of Piracy on Sales
18 | The Digital Creative Economy and Blockchains: Options and Prospects for the Developing World
A18.1 | Appendix Tables and Figures
A18.1 | Appendix Tables and Figures
A16.1 | Appendix Tables and Figures
17 | The Enforcement of Intellectual Property Rights in a Digital Era
A17.1 | Peer-Reviewed Studies Analysing the Impact of Piracy on Sales
18 | The Digital Creative Economy and Blockchains: Options and Prospects for the Developing World
A18.1 | Appendix Tables and Figures
A18.1 | Appendix Tables and Figures
A17.1 | Peer-Reviewed Studies Analysing the Impact of Piracy on Sales
18 | The Digital Creative Economy and Blockchains: Options and Prospects for the Developing World
A18.1 | Appendix Tables and Figures
A18.1 | Appendix Tables and Figures
A15.1 | Appendix Tables and Figures
16 | How do Patents Shape Global Value Chains?
A16.1 | Appendix Tables and Figures
17 | The Enforcement of Intellectual Property Rights in a Digital Era
A17.1 | Peer-Reviewed Studies Analysing the Impact of Piracy on Sales
18 | The Digital Creative Economy and Blockchains: Options and Prospects for the Developing World
A18.1 | Appendix Tables and Figures
A18.1 | Appendix Tables and Figures
A17.1 | Peer-Reviewed Studies Analysing the Impact of Piracy on Sales
18 | The Digital Creative Economy and Blockchains: Options and Prospects for the Developing World
A18.1 | Appendix Tables and Figures
A18.1 | Appendix Tables and Figures
A16.1 | Appendix Tables and Figures
17 | The Enforcement of Intellectual Property Rights in a Digital Era
A17.1 | Peer-Reviewed Studies Analysing the Impact of Piracy on Sales
18 | The Digital Creative Economy and Blockchains: Options and Prospects for the Developing World
A18.1 | Appendix Tables and Figures
A18.1 | Appendix Tables and Figures
A17.1 | Peer-Reviewed Studies Analysing the Impact of Piracy on Sales
18 | The Digital Creative Economy and Blockchains: Options and Prospects for the Developing World
A18.1 | Appendix Tables and Figures
A18.1 | Appendix Tables and Figures
A14.1 | Appendix Tables and Figures
15 | Knowledge Spillovers through International Supply Chains
A15.1 | Appendix Tables and Figures
16 | How do Patents Shape Global Value Chains?
A16.1 | Appendix Tables and Figures
17 | The Enforcement of Intellectual Property Rights in a Digital Era
A17.1 | Peer-Reviewed Studies Analysing the Impact of Piracy on Sales
18 | The Digital Creative Economy and Blockchains: Options and Prospects for the Developing World
A18.1 | Appendix Tables and Figures
A18.1 | Appendix Tables and Figures
A17.1 | Peer-Reviewed Studies Analysing the Impact of Piracy on Sales
18 | The Digital Creative Economy and Blockchains: Options and Prospects for the Developing World
A18.1 | Appendix Tables and Figures
A18.1 | Appendix Tables and Figures
A16.1 | Appendix Tables and Figures
17 | The Enforcement of Intellectual Property Rights in a Digital Era
A17.1 | Peer-Reviewed Studies Analysing the Impact of Piracy on Sales
18 | The Digital Creative Economy and Blockchains: Options and Prospects for the Developing World
A18.1 | Appendix Tables and Figures
A18.1 | Appendix Tables and Figures
A17.1 | Peer-Reviewed Studies Analysing the Impact of Piracy on Sales
18 | The Digital Creative Economy and Blockchains: Options and Prospects for the Developing World
A18.1 | Appendix Tables and Figures
A18.1 | Appendix Tables and Figures
A15.1 | Appendix Tables and Figures
16 | How do Patents Shape Global Value Chains?
A16.1 | Appendix Tables and Figures
17 | The Enforcement of Intellectual Property Rights in a Digital Era
A17.1 | Peer-Reviewed Studies Analysing the Impact of Piracy on Sales
18 | The Digital Creative Economy and Blockchains: Options and Prospects for the Developing World
A18.1 | Appendix Tables and Figures
A18.1 | Appendix Tables and Figures
A17.1 | Peer-Reviewed Studies Analysing the Impact of Piracy on Sales
18 | The Digital Creative Economy and Blockchains: Options and Prospects for the Developing World
A18.1 | Appendix Tables and Figures
A18.1 | Appendix Tables and Figures
A16.1 | Appendix Tables and Figures
17 | The Enforcement of Intellectual Property Rights in a Digital Era
A17.1 | Peer-Reviewed Studies Analysing the Impact of Piracy on Sales
18 | The Digital Creative Economy and Blockchains: Options and Prospects for the Developing World
A18.1 | Appendix Tables and Figures
A18.1 | Appendix Tables and Figures
A17.1 | Peer-Reviewed Studies Analysing the Impact of Piracy on Sales
18 | The Digital Creative Economy and Blockchains: Options and Prospects for the Developing World
A18.1 | Appendix Tables and Figures
A18.1 | Appendix Tables and Figures
Part IV | Policy, Regulatory and Legislative Frameworks
19 | Streaming of Music and Audiovisual Works
20 | Adapting Trade Rules for the Age of Big Data
21 | Trade in Knowledge and Cross-Border Data Flows: A Look at Emerging Digital Regulatory Issues
22 | Cross-Border Knowledge Flows under International Trade Agreements: A Need for New Multilateral Disciplines?
23 | The Need for a Global Framework for Knowledge Transactions: Cross-Border Licensing and Enforcement
24 | Fitting Machine-Generated Data into Trade Regulatory Holes
Part V | Looking Forward
25 | Looking Forward: Building the Foundations for Policymaking in the Knowledge Economy
Index