This book is devoted to the Old Rus' dress of the Upper Volga area, as gleaned from the archaeological evidence of the burial sites.
The organic remains of dress and metal and glass ornaments and fasteners are considered. Issues such as the social status and age of the buried individuals, as well as the influence of various ethnic groups (including East Slavic groups, Finno-Ugric tribes and the Balts) on the dress of the Old Rus', are addressed through the study of variants of male and female headdresses, clothes and accessories. Furthermore, a detailed study of the evolution of the headdress and the structure of jewelry from the late 10th century to the 13th century is offered.
Author(s): Iuliia Stepanova
Series: East Central and Eastern Europe in the Middle Ages, 450-1450, 43
Publisher: Brill
Year: 2017
Language: English
Pages: XX+394
Acknowledgments ix
List of Maps x
List of Figures xi
List of Color Illustrations xvii
List of Tables xviii
1. Introduction 1
1. Historiography 5
2. Sources 11
3. Methods of Research and the Structure of the Book 26
2. The Main Characteristic of the Burial Dress of the Rus’ in the Upper Volga Region 27
1. Dress Remains 27
2. Female Dress 37
3. Male Dress 64
4. Social Status and Age Groups 72
5. Local Choices of Women’s Burial Dress 76
6. Conclusion 87
3. A Catalogue of Rus’ Burial Dress Finds in the Upper Volga Basin 90
1. Berezovetskii (1) 90
2. Besedy-2 (43) 97
3. Beskovo (34) 98
4. Blagoveshchen’e (16) 98
5. Bol’shaia Kosha (7) 100
6. Dudenevo (47) 103
7. Glinniki (56) 106
8. Gorbunovo (23) 110
9. Gorki (12) 111
10. Gostomlia (27) 112
11. Gultsovo (17) 113
12. Iagodino (28) 114
13. Ivanovskoe (Vystavka) (26) 115
14. Ivoroskoe (41) 116
15. Igrishchi (45) 118
16. Iurkino (22) 118
17. Iuriatino (21) 119
18. Izbrizh’e (44) 120
19. Kashin (64) 127
20. Khilovo (33) 128
21. Khripelevo (78) 130
22. Khvoshnia (3) 130
23. Kidoml’ia (Novoe)—1, 2, 3 (73–75) 131
24. Kleopino (Kokorevo) (36) 133
25. Koshevo (42) 133
26. Kozlovo (40) 134
27. Malyi Bokhot (4) 135
28. Mikhail Arkhangel (Arkhangelskoe) (52) 136
29. Mogilitsy-1 (30, 31) 136
30. Mokrye Pozhni (Miatlevo) (49) 137
31. Mozgovo (Babkovo) (24) 138
32. Nikolskoe-on-Soz’ (57) 139
33. Pekunovo-1 and 2 (59, 60) 139
34. Pershino (15) 144
35. Petrovskoe (19) 145
36. Pleshkovo-1 (62) 145
37. Pleshkovo-2 (63) 152
38. Podborovie (6) 154
39. Posady (65) 154
40. Prudovo (Mikhailovo) (76) 155
41. Rozhdestvenno (37) 156
42. Savinskie Gorki (51) 157
43. Sazonovo (14) 158
44. Shchapovo (35) 159
45. Shitovichi-1 (5) 159
46. Silmenevo (Selmenevo) (32) 161
47. Sosonnik (20) 161
48. Sterzh (2) 162
49. Struiskoe (18) 162
50. Sutoki-1 and 2 (71, 72) 163
51. Sukhodol (barrow 2) (11) 164
52. Sukhodol (Kholmovo) (11) 164
53. Tukhin’ (46) 166
54. Ust’e (58) 167
55. Vasil’evskoe (13) 168
56. Vasil’ki (77) 168
57. Volga (42) 169
58. Volosovo (Kulotino, Stepanovskoe) (29) 169
59. Vorob’evo-1 and Vorob’evo-2 (66, 67) 170
60. Vyrkino, Barrow Groups 2, 3, 7 (68–70) 172
61. Vysokino (Titovka) (25) 175
62. Zabor’e (54) 177
63. Zagor’e-1 (Bashevo) and Zagor’e-2 (Iur’evskoe) (53) 178
4. Maps and Figures 182
Appendix: Tables 299
Аrchival Sources 372
Bibliography 377
Geographical Index 389
Subject Index 392